Audit & Compliance Log
Immutable DGMS-ready defense record
| Timestamp | Event Type | System Action / Decision | Compliance Hash |
|---|---|---|---|
| Oct 12, 09:15:02 | Anchor Detected | Identified Robert Henderson (#99281) as critical anchor. Medical expired Oct 12. | 7f8a2b...3c1 |
| Oct 12, 09:15:05 | Batch Generated | Included 11 additional employees based on LPD+30 logic. | a1b2c3...d4e |
| Oct 12, 09:16:44 | Simulation Failure | Simulation #1 failed. Violation: Mining Ops manpower safety threshold exceeded on Oct 12. | e5f6g7...h8i |
| Oct 12, 09:17:12 | Preponement Applied | AI shifted execution window 4 days prior to resolve manpower constraint. | k9l0m1...n2o |
| Oct 12, 10:00:00 | Schedule Locked | HR Manager (Admin_01) confirmed feasibility and locked Oct 08 execution. | p3q4r5...s6t |
| Oct 12, 10:01:15 | Notices Dispatched | 12 statutory notices electronically issued to employee portals. | u7v8w9...x0y |
Compliance Shield Active
All upcoming medicals are currently scheduled within statutory windows. Zero legal violations projected for the next 30 days.