Dashboard / plant_a_reactors_q3.csv
Analysis Results
Last updated: Just now
Equipment List
| ID | Equipment Name | Type | Flowrate | Pressure | Temp (°C) | Status |
|---|---|---|---|---|---|---|
| EQ-001 | Primary Feed Pump | Pump | 450 L/min | 120 PSI | 65° | Active |
| EQ-002 | Safety Valve A2 | Valve | 0 L/min | 1,200 PSI | 140° | Monitoring |
| EQ-003 | Main Reactor Core | Reactor | 1,200 L/min | 2,400 PSI | 280° | Active |
| EQ-004 | Cooling Line B | Exchanger | 800 L/min | 85 PSI | 12° | Active |
| EQ-005 | Emergency Vent | Vent | - | 15 PSI | 22° | Idle |
| EQ-006 | Pressure Sensor X | Sensor | - | 3,100 PSI | 180° | Critical |
Showing 6 of 1,248 entries
Total Equipment
1,248
↑ 12% vs last month
Avg Flowrate (L/min)
450.2
Stable
Avg Pressure (PSI)
1,120
↑ 5% above norm
Critical Alerts
3
Action required