Order Book
Price(USDT) Amount(BTC) Total
29,438.50 0.4521 13,309
29,438.10 0.1200 3,532
29,437.90 1.5000 44,156
29,436.50 0.0050 147
29,436.00 0.3300 9,713
29,435.50 0.8500 25,020
29,435.00 0.2200 6,475
29,434.20 0.1100 3,237
29,433.90 0.0150 441
29,433.00 2.1000 61,809
29,432.10 $29,432.10
29,431.50 0.5500 16,187
29,431.00 0.1250 3,678
29,430.80 1.2000 35,316
29,430.20 0.0500 1,471
29,429.50 0.9000 26,486
29,428.00 3.5000 102,998
29,427.50 0.2000 5,885
29,426.00 0.4000 11,770
29,425.10 0.1500 4,413

BTC/USDT 10x

24h Change +2.45%
24h High 29,850.00
24h Low 28,900.00
24h Volume(BTC) 18,450.22

TradingView Chart Visualization

Buy BTC 24,500.00 USDT
Price USDT
Amount BTC
Total USDT
Sell BTC 1.2504 BTC
Price USDT
Amount BTC
Total USDT
Market Trades
My Orders
Price Amount Time
29,432.10 0.0052 14:02:45
29,432.05 0.1200 14:02:42
29,432.05 0.0850 14:02:41
29,432.12 0.5000 14:02:35
29,432.15 0.0100 14:02:30
29,431.80 1.2500 14:02:22
29,431.50 0.0020 14:02:18
29,432.20 0.3300 14:02:15
29,431.80 0.0450 14:02:10
29,432.50 0.1500 14:02:05
29,432.50 0.0200 14:02:04
29,431.00 0.5500 14:02:00
29,433.000.111014:01:55
29,430.500.090014:01:50
29,433.200.220014:01:45
Markets
Pair Price Change
BTC/USDT 29,432.10 +2.45%
ETH/USDT 1,890.45 +1.82%
BNB/USDT 324.50 -0.45%
XRP/USDT 0.4600 +4.12%
ADA/USDT 0.3800 -1.20%
SOL/USDT 21.50 -0.80%
DOGE/USDT 0.0780 +0.50%