Dashboard Overview
TOTAL REVENUE
$128,430
↑ 12.5% from last month
ACTIVE EVENTS
42
8 ending this week
TICKETS SOLD
1,204
↑ 3.2% from last month
TOTAL USERS
8,922
24 new today
Recent Transactions
View all transactions| Transaction ID | User | Event | Amount | Status | Date |
|---|---|---|---|---|---|
| #TRX-9012 | Sarah Jenkins | Future of Design 2024 | $299.00 | Completed | Oct 05, 14:22 |
| #TRX-9011 | Michael Chen | Midnight Echoes Festival | $85.00 | Completed | Oct 05, 12:45 |
| #TRX-9010 | Emma Wilson | Sustainable Living... | $0.00 | Completed | Oct 05, 10:30 |
| #TRX-9009 | Robert Fox | Future of Design 2024 | $299.00 | Failed | Oct 05, 09:12 |
| #TRX-9008 | Linda Page | Future of Design 2024 | $299.00 | Pending | Oct 04, 23:55 |
Top Performing Events
Future of Design 2024
85% Sold
Midnight Echoes Festival
62% Sold
Recent User Signups
David Miller
david.m@example.com
Jessica Hunt
j.hunt@example.com
Kevin Space
kspace@example.com