Listing of Business Groups
Total Groups
124
↑ 3% from last month
Active Products
856
↑ 12 new this week
Pending Approval
18
Requires review
Last Rate Sync
00:30
Today
Business Groups
| # | Business Group Name | Products | Last Updated | Status | Actions |
|---|---|---|---|---|---|
| 1 | AAA Life | 12 | Oct 24, 2023 | Active |
|
| 2 | AEGON | 45 | Oct 22, 2023 | Active |
|
| 3 | Allianz | 31 | Oct 21, 2023 | Active |
|
| 4 | American Equity | 18 | Oct 19, 2023 | Pending |
|
| 5 | American National | 7 | Oct 15, 2023 | Active |
|
Showing 1-5 of 124 results